GAINS AT BIRTH / GAINS A LA NAISSANCE | GAINS AT AGE 65 / GAINS A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
|||||||||||||
DISEASE GROUP | LE* | HE** | Rank | LE* | HE** | Rank | LE* | HE** | Rank | LE* | HE** | Rank | LE* | HE** | Rank | LE* | HE** | Rank |
(ICD) | (HE) | (HE) | (HE) | (HE) | (HE) | (HE) | ||||||||||||
GROUPE DE MALADIE | EV* | ES** | Rang | EV* | ES** | Rang | EV* | EV** | Rang | EV* | ES** | Rang | EV* | ES** | Rang | EV* | ES** | Rang |
(CIM) | (ES) | (ES) | (ES) | (ES) | (ES) | (ES) | ||||||||||||
Canada, (Québec) Impact global des différentes causes pathologiquessur l'espérance de vie en bonne santé, 1980 (16) | ||||||||||||||||||
Circulatory system | 4,1 | 8,3 | 1 | |||||||||||||||
Locomotive disorders | 0,2 | 5,3 | 2 | |||||||||||||||
Respiratory disorders | 0,5 | 2,7 | 3 | |||||||||||||||
Malignant neoplasms | 1,7 | 2,0 | 4 | |||||||||||||||
Injuries (exc suicide) | 1,5 | 1,9 | 5 | |||||||||||||||
Visual and hearing impairments | - | 1,1 | 6 | |||||||||||||||
Mental disorders (inc suicide) | 0,4 | 1,0 | 7 | |||||||||||||||
Diabetes | 0,2 | 0,9 | 8 | |||||||||||||||
Perinatal mortality | 0,7 | 0,7 | 9 | |||||||||||||||
Infectious diseases (inc tuberculosis) | 0,1 | 0,3 | 10 | |||||||||||||||
U S A, Active life expectancy, senile dementia eliminated, 1983 |