AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
France, (3 regions)Life expectancy at age 65 (45) | ||||||||||||||||||
Confinement : | ||||||||||||||||||
[[alpha]]=1 | 13,8 | 12,3 | 89,1 | 18,7 | 13,7 | 73,3 | ||||||||||||
[[alpha]]=4 | 13,6 | 12,3 | 90,4 | 17,3 | 13,7 | 79,2 | ||||||||||||
Out of own home : | ||||||||||||||||||
[[alpha]]=1 | 13,7 | 12,3 | 89,8 | 18,0 | 15,4 | 85,6 | ||||||||||||
[[alpha]]=4 | 13,4 | 12,3 | 91,8 | 17,0 | 15,4 | 90,6 | ||||||||||||
In Institution : | ||||||||||||||||||
[[alpha]]=1 | 13,2 | 12,7 | 96,2 | 17,8 | 16,8 | 94,4 | ||||||||||||
[[alpha]]=4 | 13,1 | 12,7 | 96,9 | 17,5 | 16,8 | 96,0 | ||||||||||||
France, (Ile de France)Life expectancy at age 65 |