AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
Australie, Expected years of disability by type of primary condition, 1988 (67) | ||||||||||||||||||
Neoplasms | 73,1 | 0,2 | 0,3 | 79,5 | 0,2 | 0,3 | 14,8 | 0,1 | 0,7 | 18,7 | 0,1 | 0,5 | ||||||
Endocr / metab / nutrit | 73,1 | 0,3 | 0,4 | 79,5 | 0,3 | 0,4 | 14,8 | 0,2 | 1,4 | 18,7 | 0,2 | 1,1 | ||||||
Mental disorders | 73,1 | 1,2 | 1,6 | 79,5 | 1,6 | 2,0 | 14,8 | 0,4 | 2,7 | 18,7 | 1,0 | 5,3 | ||||||
Nervous system | 73,1 | 2,8 | 3,8 | 79,5 | 2,9 | 3,6 | 14,8 | 1,9 | 12,8 | 18,7 | 2,1 | 11,2 | ||||||
Circulatory system | 73,1 | 1,9 | 2,6 | 79,5 | 1,7 | 2,1 | 14,8 | 1,3 | 8,8 | 18,7 | 1,4 | 7,5 | ||||||
Respiratory system | 73,1 | 1,2 | 1,6 | 79,5 | 0,8 | 1,0 | 14,8 | 0,6 | 4,1 | 18,7 | 0,3 | 1,6 | ||||||
Digestive system | 73,1 | 0,3 | 0,4 | 79,5 | 0,3 | 0,4 | 14,8 | 0,2 | 1,4 | 18,7 | 0,2 | 1,1 | ||||||
Genito-urinary system | 73,1 | 0,1 | 0,1 | 79,5 | 0,2 | 0,3 | 14,8 | 0 | 0 | 18,7 | 0,1 | 0,5 | ||||||
Skin & subcutaneous | 73,1 | 0,1 | 0,1 | 79,5 | 0,1 | 0,1 | 14,8 | 0 | 0 | 18,7 | 0,1 | 0,5 | ||||||
Musculoskeletal | 73,1 | 3,2 | 4,4 | 79,5 | 4,7 | 5,9 | 14,8 | 1,5 | 10,1 | 18,7 | 3,0 | 16,0 | ||||||
Other/Unspecified | 73,1 | 1,0 | 1,4 | 79,5 | 1,1 | 1,4 | 14,8 | 0,5 | 3,4 | 18,7 | 0,7 | 3,7 | ||||||
Total | 73,1 | 12,1 | 16,6 | 79,5 | 14,0 | 17,6 | 14,8 | 6,6 | 44,6 | 18,7 | 9,1 | 48,7 | ||||||
Australie, Expected years of severe handicap by type of primary condition, 1988 |