AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
Australie, States and Territories Disability-free life expectancy for Statesand Territories, 1981-1988 (38) | ||||||||||||||||||
1981: | ||||||||||||||||||
NSW | 71,1 | 63,7 | 89,6 | 78,3 | 69,3 | 88,5 | 13,7 | 9,7 | 70,8 | 18,0 | 11,6 | 64,4 | ||||||
Vic | 71,9 | 64,0 | 89,0 | 78,4 | 68,7 | 87,6 | 13,9 | 9,9 | 71,2 | 18,0 | 11,8 | 65,6 | ||||||
Qld | 71,1 | 62,8 | 88,3 | 78,3 | 67,5 | 86,2 | 14,0 | 9,2 | 65,7 | 18,2 | 11,3 | 62,1 | ||||||
SA | 72,2 | 64,0 | 88,6 | 79,5 | 69,1 | 86,9 | 14,1 | 10,2 | 72,3 | 18,3 | 11,1 | 60,7 | ||||||
WA | 72,1 | 62,8 | 87,1 | 79,3 | 66,8 | 84,2 | 14,2 | 8,8 | 62,0 | 18,5 | 9,8 | 53,0 | ||||||
Tas | 69,8 | 62,0 | 88,8 | 77,7 | 68,5 | 88,2 | 13,4 | 9,0 | 67,2 | 18,0 | 11,4 | 63,3 | ||||||
NT | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ACT | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1988: | ||||||||||||||||||
NSW | 72,6 | 61,1 | 84,2 | 78,9 | 65,7 | 83,3 | 14,5 | 8,3 | 57,2 | 18,3 | 9,9 | 54,1 | ||||||
Vic | 73,6 | 60,6 | 82,3 | 79,8 | 64,7 | 81,1 | 14,9 | 7,5 | 50,3 | 18,9 | 9,1 | 48,1 | ||||||
Qld | 73,3 | 61,4 | 83,8 | 79,8 | 66,7 | 83,6 | 15,0 | 8,5 | 56,7 | 19,2 | 10,6 | 55,2 | ||||||
SA | 73,6 | 61,8 | 84,0 | 80,3 | 65,9 | 82,1 | 15,0 | 9,0 | 60,0 | 19,0 | 9,6 | 50,5 | ||||||
WA | 73,8 | 60,9 | 82,5 | 80,1 | 65,4 | 81,6 | 15,0 | 7,7 | 51,3 | 19,0 | 9,2 | 48,4 | ||||||
Tas | 72,5 | 59,9 | 82,6 | 78,7 | 63,4 | 80,6 | 14,5 | 7,8 | 53,8 | 18,4 | 7,9 | 42,9 | ||||||
NT | 64,8 | 54,0 | 83,3 | 71,2 | 62,1 | 87,2 | 13,9 | 6,4 | 46,0 | 16,8 | 11,5 | 68,5 | ||||||
ACT | 74,4 | 65,4 | 87,9 | 80,3 | 65,4 | 81,4 | 14,8 | 10,2 | 68,9 | 18,8 | 8,6 | 45,7 | ||||||
Australie, States and Territories Severe handicap-free life expectancy, 1981-1988 |