AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
China (Sichuan, Xichang), Disability-free life expectancy, 1989 (41) | ||||||||||||||||||
AT AGE 60 / A 60 ANS | ||||||||||||||||||
1989-1990 | - | 7,9 | 55,5 | - | 6,2 | 39,2 | - | 7,0 | 47,7 | |||||||||
Urban elderly | - | - | 53,2 | |||||||||||||||
Rural elderly | - | - | 40,3 | |||||||||||||||
China (Sichuan, Xichang), HALE (Adjusted health expectancy), 1989-1990 (72) | ||||||||||||||||||
AT AGE 15 / A 15 ANS | AT AGE 65 / A 65 ANS | |||||||||||||||||
1990 | 54,0 | 49,0 | 90,7 | 56,1 | 48,1 | 85,7 | 10,9 | 6,1 | 56,0 | 12,1 | 5,3 | 43,8 | ||||||
Urban | 56,3 | 50,9 | 90,4 | 12,4 | 7,1 | 57,3 | ||||||||||||
Rural | 53,3 | 45,4 | 85,2 | 10,5 | 4,3 | 41,0 | ||||||||||||
China (Sichuan, Xichang), HALE (Autonomy-adjusted life expectancy), 1990 |