AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
Bulgarie, Disability-free life expectancy, 1990 (42) (1) | ||||||||||||||||||
AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
1983 | 70,8 | 61,5 | 86,9 | 77,4 | 69,9 | 90,2 | ||||||||||||
Federal Republic of Germany, Remaining life expectancy in different healthstatuses, 1986 (28) | ||||||||||||||||||
AT AGE 65 / A 65 ANS | ||||||||||||||||||
1982 | 70,7 | 61,9 | 87,6 | 78,9 | 67,1 | 85,0 | 14,3 | 9,1 | 63,6 | 18,5 | 9,9 | 53,5 | ||||||
AT AGE 60 / A 60 ANS | ||||||||||||||||||
In good health | 70,6 | 60,6 | 85,8 | 77,4 | 63,9 | 82,6 | 16,8 | 10,6 | 63,1 | 21,2 | 12,7 | 59,9 | ||||||
AT AGE 60 / A 60 ANS | ||||||||||||||||||
In good health | 71,6 | 64,3 | 89,8 | 78,2 | 68,3 | 87,3 | 17,4 | 13,7 | 78,7 | 21,7 | 16,7 | 77,0 | ||||||
The Netherlands, Life expectancy without disability, 1981-1985 (33) (54) | ||||||||||||||||||
AT AGE 65 / A 65 ANS | ||||||||||||||||||
Method 1 | 72,8 | 58,8 | 80,8 | 79,5 | 57,3 | 72,1 | 14,0 | 7,9 | 56,4 | 18,6 | 6,9 | 37,1 | ||||||
Method 2 | 72,8 | 58,9 | 80,9 | 79,5 | 60,7 | 76,4 | 14,0 | 8,1 | 57,8 | 18,6 | 9,4 | 47,8 | ||||||
Method 3 | 72,8 | 62,8 | 86,3 | 79,5 | 64,7 | 81,4 | ||||||||||||
Method 4 | 72,8 | 61,8 | 84,9 | 79,5 | 66,3 | 83,4 | ||||||||||||
The Netherlands, Health expectancy (Method 2: poor perceived health free), 1981-1990 (46) | ||||||||||||||||||
1986 | 73,2 | 60,8 | 83,1 | 79,6 | 62,6 | 78,6 | 76,4 | 61,7 | 80,8 | 15,0 | 6,8 | 45,3 | 18,4 | 6,5 | 35,3 | 16,9 | 6,7 | 39,6 |
: Life Expectancy ; **HE : Health Expectancy ; *** : Reference | used | |||||||||||||||||
Spain, Life expectancy free from permanent disability, 1986 (51) | ||||||||||||||||||
BETWEEN AGE 16 AND AGE 84 / ENTRE 16 ET 84 ANS | BETWEEN AGE 65 AND AGE 84 / ENTRE 65 ET 84 ANS | |||||||||||||||||
1987 | 57,9 | 45,1 | 77,9 | 62,1 | 45,1 | 72,6 | 13,7 | 7,9 | 57,7 | 16,0 | 7,9 | 49,4 | ||||||
Switzerland, Espérance de vie sans incapacité, 1981-1989 (36) | ||||||||||||||||||
Years : | ||||||||||||||||||
1976 | 70,0 | 58,3 | 83,3 | 76,1 | 62,0 | 81,5 | 12,5 | 7,1 | 56,8 | 16,6 | 8,6 | 51,8 | ||||||
1981 | 71,1 | 58,7 | 82,6 | 77,1 | 60,9 | 79,0 | 13,1 | 7,9 | 60,3 | 17,1 | 8,5 | 49,7 | ||||||
1985 | 71,9 | 58,8 | 81,8 | 77,7 | 61,9 | 79,7 | 13,4 | 7,9 | 59,0 | 17,3 | 9,2 | 53,2 | ||||||
1988 | 72,4 | 58,5 | 80,8 | 78,1 | 61,2 | 78,4 | 13,7 | 7,6 | 55,5 | 17,6 | 8,8 | 50,0 | ||||||
United Kingdom, Expectation of life without disability, 1980 |