AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
Bahrain, Expectation of active life, 1981 (49) | ||||||||||||||||||
1989 | 12,9 | 12,3 | 95,7 | 14,2 | 13,6 | 95,3 | ||||||||||||
Bahrain, Life expectancy free of personnal and instrumental activities ofdaily living problems, 1989 (62) | ||||||||||||||||||
1989 | 12,9 | 8,8 | 68,2 | 14,2 | 10,6 | 74,6 | ||||||||||||
China, Disability-free life espectancy, 1987 (56) | ||||||||||||||||||
AT AGE 60 / A 60 ANS | ||||||||||||||||||
1976-1977 | 51,8 | 31,2 | 60,2 | 54,8 | 32,0 | 58,4 | 13,4 | 2,8 | 20,9 | 14,7 | 3,7 | 25,2 | ||||||
Indonesia, Expectation of life free of Disabilities, 1976-1977 (56) | ||||||||||||||||||
AT AGE 60 / A 60 ANS | ||||||||||||||||||
1976-1977 | 51,8 | 47,6 | 91,9 | 54,8 | 50,7 | 92,5 | 13,4 | 9,6 | 71,6 | 14,7 | 11,0 | 74,8 | ||||||
Indonesia, Life expectancy free of personnal activities of daily livingproblems, 1989 (49) | ||||||||||||||||||
1989 | 11,5 | 9,1 | 79,1 | 12,8 | 10,5 | 82,0 | ||||||||||||
1989 | 11,5 | 10,7 | 93,0 | 12,8 | 11,1 | 86,7 | ||||||||||||
Japan, Espérance de vie en bonne santé, 1966-1970 (49) | ||||||||||||||||||
1989 | 12,7 | 11,6 | 91,3 | 14,1 | 12,5 | 88,7 | ||||||||||||
Jordan, Life expectancy free of personnal and instrumental activities ofdaily living problems, 1989 (62) | ||||||||||||||||||
1989 | 12,7 | 9,3 | 73,2 | 14,1 | 9,6 | 68,1 | ||||||||||||
Kuwait, Expectation of active life, 1980 (49) | ||||||||||||||||||
1984 | 13,4 | 11,9 | 88,6 | 15,0 | 12,7 | 84,6 | ||||||||||||
Malaysia, Life expectancy free of personnal and instrumental activities ofdaily living problems, 1984 (49) | ||||||||||||||||||
1989 | 12,0 | 11,1 | 92,5 | 13,5 | 12,8 | 94,7 | ||||||||||||
Myanmar, Life expectancy free of personnal and instrumental activities ofdaily living problems, 1989 (62) | ||||||||||||||||||
1989 | 12,0 | 9,1 | 75,8 | 13,5 | 10,7 | 79,3 | ||||||||||||
Pakistan, Expectation of active life, 1981 (49) | ||||||||||||||||||
AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
1984 | 12,3 | 11,4 | 93,0 | 13,8 | 12,2 | 88,8 | ||||||||||||
Philippines, Life expectancy free of personnal and instrumental activitiesof daily living problems, 1984 (49) | ||||||||||||||||||
1984 | 12,9 | 9,0 | 69,6 | 15,0 | 9,4 | 62,8 | ||||||||||||
Republic of Korea, Life expectancy free of personnal and instrumentalactivities of daily living problems, 1984 (62) | ||||||||||||||||||
1984 | 12,9 | 10,2 | 79,1 | 15,0 | 11,2 | 74,7 | ||||||||||||
Sri Lanka, Life expectancy free of personnal activities of daily livingproblems, 1989 (49) | ||||||||||||||||||
1989 | 13,2 | 7,8 | 59,2 | 14,7 | 8,3 | 56,6 | ||||||||||||
Sri Lanka, Healthy life expectancy, 1989 (50) (1) | ||||||||||||||||||
AT BIRTH / A LA NAISSANCE | ||||||||||||||||||
1981 | 64,3 | 63,5 | 98,8 | 71,3 | 70,6 | 99,0 | ||||||||||||
Thailand, Life expectancy free of personnal activities of daily livingproblems, 1989 (49) | ||||||||||||||||||
1989 | 12,6 | 11,1 | 87,9 | 14,2 | 11,6 | 81,4 | ||||||||||||
Thailand, Healthy life expectancy, 1989 |