AT BIRTH / A LA NAISSANCE | AT AGE 65 / A 65 ANS | |||||||||||||||||
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
MALE Sexe masculin | FEMALE SEXE FÉMININ | TOTAL DEUX SEXES |
CRITERIA | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % | LE* | HE** | HE/LE in % |
CRITERES | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % | EV* | ES** | ES/EV en % |
Egypt, Expectation of active life, 1976 (49) | ||||||||||||||||||
1989 | 12,1 | 10,8 | 89,7 | 13,3 | 10,1 | 76,1 | ||||||||||||
Egypt, Life expectancy free of personnal and instrumental activities ofdaily living problems, 1989 (62) | ||||||||||||||||||
1989 | 12,1 | 8,0 | 66,1 | 13,3 | 7,5 | 56,4 | ||||||||||||
Mali, Expectation of active life, 1976 (1) | ||||||||||||||||||
1975 | 52,7 | 51,9 | 98,5 | 52,5 | 51,9 | 98,9 | ||||||||||||
Tunisia, Life expectancy free of personnal activities of daily livingproblems, 1989 (49) | ||||||||||||||||||
1989 | 12,7 | 9,0 | 71,0 | 13,8 | 8,6 | 61,8 | ||||||||||||
Tunisia, Healthy life expectancy, 1989 |